Abstracts | Agenda | Registration | Location | Sponsor/Exhibit
2013 Conference Registration Fees
Early Bird (6/16 - 8/20) |
Regular (8/21 - 9/7) |
|||||
| Member | Nonmember | Retired/Student | Member | Nonmember | Retired/Student | |
| Full Conference | $199 |
$269 | $140 | $289 |
$339 | $150 |
| Wednesday Only | $99 |
$139 | $70 | $139 |
$179 | $75 |
| Thursday Only | $99 |
$139 | $70 | $135 |
$179 | $75 |
| Thursday Only (w/ Banquet) | $149 |
$189 | $100 | $189 |
$229 | $125 |
| Friday Only | $65 |
$105 | $40 | $105 |
$145 | $45 |
| Thursday PM / Friday Only (includes Banquet) | $159 |
$189 | $120 | $199 |
$229 | $125 |
Note: Limited onsite registrations will be available at an elevated rate.
Cancellation Policy
- Cancellations made before August 20 will be allowed, less a $25 administrative fee.
- Cancellations made before September 6 will be allowed, less a 50% administrative fee.
- Cancellations made after September 6 will not receive a refund.